Alfa Series CNC Solutions for Punching, Marking, Drilling and Shearing of Flat Bars.

Alfa 150, CNC Punching and Shearing Line for Flat Bars.
CNC Solution for Flat Bars Punching and Shearing.

Alfa 500, CNC Line for Punching, Drilling and Shearing Flat Bars.
CNC Solution for Punching, Marking and Shearing Flat Bars.

Alfa 500-150 for Punching, Drilling and Shearing Flat Bars and Angles.
CNC Solution for Punching, Marking, Drilling and Shearing Flat Bars and Angles.

Alfa Plus, CNC Line for Punching, Drilling and Shearing Flat Bars.
CNC Solution for Punching, Marking, Drilling and Shearing Flat Bars up to 40mm thick.
FEATURES | Alfa 150 | Alfa 500 | Alfa 500/150 | Alfa 500/165T | Alfa 500/220T |
Flat Bar Size (Min.) | 25×4 mm | 50×5 mm | 50×5 mm | 100×10 mm | 100×10 mm |
Flat Bar Size (Max.) | 150×10 mm | 500×20 mm | 500×20 mm | 500×25 mm | 500×35 mm |
Horizontal-Wing Punches | 2 | 3 | 3 | up to 3 | up to 3 |
Maximum Diameter | 31 mm | 40 mm | 40 mm | 40 mm | 40 mm |
Punching Force | 640 kN | 1100 kN | 1100 kN | 1650 kN | 2200 kN |
Marking | – | Disc | Disc | Disc | Disc |
Number of characters | – | 40 | 40 | 40 | 40 |
Vertical wing punches | – | – | 1 | – | – |
Maximum Diameter | – | – | 31 mm | – | – |
Vertical Punching Force | – | – | 600 kN | – | – |
Angle (Min. Size) | – | – | 50x50x5 mm | – | – |
Angle (Max. Size) | – | – | 150x150x15 mm | – | – |
- Capacities based on a material resistance of 45 Kg/mm2.
- GEKA may change technical specifications, equipment and photographs of models, as well as any other information contained herein.
- Technical characteristics valid except for typographical errors or omissions.